Katana:Besatzung Gemini Station: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
{{DISPLAYTITLE:{{PAGENAME}}}} | {{DISPLAYTITLE:{{PAGENAME}}}} | ||
<table width=100%> | |||
<tr><th colspan="3">Kommando</th></tr> | |||
<tr><td> | |||
<DPL> | |||
category = Senior&Kommando | |||
includepage={Profil} dpl | |||
format=<table width=100%>,,¶,</table> | |||
secseparators=¶ | |||
</DPL> | |||
</td> | |||
<tr><th colspan="3">Taktik</th></tr> | |||
<tr><td> | |||
<DPL> | |||
category = Senior&Taktik | |||
includepage={Profil} dpl | |||
format=<table width=100%>,,¶,</table> | |||
secseparators=¶ | |||
</DPL> | |||
<tr><td> | |||
<DPL> | |||
category = Senior&Attack Fighter | |||
includepage={Profil} dpl | |||
format=<table width=100%>,,¶,</table> | |||
secseparators=¶ | |||
</DPL> | |||
<tr><th colspan="3">Sicherheit</th></tr> | |||
<tr><td> | |||
<DPL> | |||
category = Senior&Sicherheit | |||
includepage={Profil} dpl | |||
format=<table width=100%>,,¶,</table> | |||
secseparators=¶ | |||
</DPL> | |||
<tr><th colspan="3">Technik</th></tr> | |||
<tr><td> | |||
<DPL> | |||
category = Senior&Technik | |||
includepage={Profil} dpl | |||
format=<table width=100%>,,¶,</table> | |||
secseparators=¶ | |||
</DPL> | |||
<tr><th colspan="3">Wissenschaft</th></tr> | |||
<tr><td> | |||
<DPL> | |||
category = Senior&Wissenschaft | |||
includepage={Profil} dpl | |||
format=<table width=100%>,,¶,</table> | |||
secseparators=¶ | |||
</DPL> | |||
<tr><th colspan="3">Medizin</th></tr> | |||
<tr><td> | |||
<DPL> | |||
category = Senior&Medizin | |||
includepage={Profil} dpl | |||
format=<table width=100%>,,¶,</table> | |||
secseparators=¶ | |||
</DPL> | |||
</td></tr></table> | |||
{|class="unterstrichen" | {|class="unterstrichen" | ||
|- | |- | ||
Revision as of 12:04, 26 August 2018
| Kommando | ||
|---|---|---|
| Taktik | ||
| Sicherheit | ||
| Technik | ||
| Wissenschaft | ||
| Medizin | ||







