Friendship A:Hauptcharaktere: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
{{DISPLAYTITLE:{{PAGENAME}}}} | {{DISPLAYTITLE:{{PAGENAME}}}} | ||
<table width=100%> | |||
<tr><th colspan="3">Kommando</th></tr> | |||
<tr><td> | |||
<DPL> | |||
category = U.S.S. Friendship A&Kommando | |||
includepage={Profil} dpl | |||
format=<table width=100%>,,¶,</table> | |||
secseparators=¶ | |||
</DPL> | |||
</td> | |||
<tr><th colspan="3">Taktik</th></tr> | |||
<tr><td> | |||
<DPL> | |||
category = Senior&Taktik | |||
includepage={Profil} dpl | |||
format=<table width=100%>,,¶,</table> | |||
secseparators=¶ | |||
</DPL> | |||
<tr><td> | |||
<DPL> | |||
category = Senior&Attack Fighter | |||
includepage={Profil} dpl | |||
format=<table width=100%>,,¶,</table> | |||
secseparators=¶ | |||
</DPL> | |||
<tr><th colspan="3">Sicherheit</th></tr> | |||
<tr><td> | |||
<DPL> | |||
category = Senior&Sicherheit | |||
includepage={Profil} dpl | |||
format=<table width=100%>,,¶,</table> | |||
secseparators=¶ | |||
</DPL> | |||
<tr><th colspan="3">Technik</th></tr> | |||
<tr><td> | |||
<DPL> | |||
category = Senior&Technik | |||
includepage={Profil} dpl | |||
format=<table width=100%>,,¶,</table> | |||
secseparators=¶ | |||
</DPL> | |||
<tr><th colspan="3">Wissenschaft</th></tr> | |||
<tr><td> | |||
<DPL> | |||
category = Senior&Wissenschaft | |||
includepage={Profil} dpl | |||
format=<table width=100%>,,¶,</table> | |||
secseparators=¶ | |||
</DPL> | |||
<tr><th colspan="3">Medizin</th></tr> | |||
<tr><td> | |||
<DPL> | |||
category = Senior&Medizin | |||
includepage={Profil} dpl | |||
format=<table width=100%>,,¶,</table> | |||
secseparators=¶ | |||
</DPL> | |||
</td></tr></table> | |||
{| cellpadding=5 style="width:100%; text-align:left;" | {| cellpadding=5 style="width:100%; text-align:left;" | ||
! style="width:80px;" | !! style="width:25em;" | Charakter !! style="width:20em;" | Position !! style="width:15em;" | Zuteilung !! | ! style="width:80px;" | !! style="width:25em;" | Charakter !! style="width:20em;" | Position !! style="width:15em;" | Zuteilung !! | ||
Revision as of 15:48, 27 August 2018
| Kommando | ||
|---|---|---|
| Taktik | ||
| Sicherheit | ||
| Technik | ||
| Wissenschaft | ||
| Medizin | ||
| Charakter | Position | Zuteilung | ||
|---|---|---|---|---|
| Cpt. Shiong-Soon Leong | Captain | U.S.S. Friendship | ||
| Cmdr. Shane MacKenzie Maverick | 1. Offizier | U.S.S. Friendship | ||
| Lt. Cmdr. Yanas Edan | Chefärztin | U.S.S. Friendship | ||
| Lt. Cmdr. Yuna Meridic | Counselor | U.S.S. Friendship | ||
| Lt. Cmdr. Robert Michael Grey | Chef der Sicherheit | U.S.S. Friendship | ||
| Lt. Savvy N'Daye | Chefingenieur | U.S.S. Friendship | ||
| Lt. T'Pel | Leitender Wissenschaftsoffizier | U.S.S. Friendship | ||
| Lt. Sebastiao Andrade | Ops-Offizier | U.S.S. Friendship | ||
| Lt. j.g. S'anra i-Naran t'Aenikh | Navigator | U.S.S. Friendship | ||
| Felina Isaac | Barkeeperin | U.S.S. Friendship |
